<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News- Tweets</title>
	<atom:link href="http://technewstweets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewstweets.com</link>
	<description>Tech News- Feeds</description>
	<lastBuildDate>Sat, 25 May 2013 13:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Research impact: We need negative metrics too</title>
		<link>http://technewstweets.com/2013/05/research-impact-we-need-negative-metrics-too/</link>
		<comments>http://technewstweets.com/2013/05/research-impact-we-need-negative-metrics-too/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:04:00 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/research-impact-we-need-negative-metrics-too/</guid>
		<description><![CDATA[ Research impact: We need negative metrics too Nature 497, 7450 (2013). doi:10.1038/497439a Authors: J. Britt Holbrook, Kelli R]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/9Gu2sEoU3Ug/497439a" title="Research impact: We need negative metrics too">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/9Gu2sEoU3Ug/497439a</a></p>
<p> Research impact: We need negative metrics too Nature 497, 7450 (2013). doi:10.1038/497439a Authors: J. Britt Holbrook, Kelli R</p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/9Gu2sEoU3Ug/497439a" title="Research impact: We need negative metrics too">Science Tech News- Read Full Article- Research impact: We need negative metrics too</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/research-impact-we-need-negative-metrics-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: Charting chance</title>
		<link>http://technewstweets.com/2013/05/statistics-charting-chance/</link>
		<comments>http://technewstweets.com/2013/05/statistics-charting-chance/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:59 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/statistics-charting-chance/</guid>
		<description><![CDATA[ Statistics: Charting chance Nature 497, 7450 (2013). doi:10.1038/497438a Author: Anthony King Anthony King tries his luck at a casino that lays bare the psychology of risk-taking]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/gjqsgznbH30/497438a" title="Statistics: Charting chance">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/gjqsgznbH30/497438a</a></p>
<p> Statistics: Charting chance Nature 497, 7450 (2013). doi:10.1038/497438a Author: Anthony King Anthony King tries his luck at a casino that lays bare the psychology of risk-taking</p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/gjqsgznbH30/497438a" title="Statistics: Charting chance">Science Tech News- Read Full Article- Statistics: Charting chance</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/statistics-charting-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology: Into the (re)wild</title>
		<link>http://technewstweets.com/2013/05/ecology-into-the-rewild/</link>
		<comments>http://technewstweets.com/2013/05/ecology-into-the-rewild/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:58 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/ecology-into-the-rewild/</guid>
		<description><![CDATA[ Ecology: Into the (re)wild Nature 497, 7450 (2013). doi:10.1038/497436a Author: Shahid Naeem Shahid Naeem examines the seductive concept of repopulating habitats with locally extinct species. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/AEw69aTJIVk/497436a" title="Ecology: Into the (re)wild">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/AEw69aTJIVk/497436a</a></p>
<p> Ecology: Into the (re)wild Nature 497, 7450 (2013). doi:10.1038/497436a Author: Shahid Naeem Shahid Naeem examines the seductive concept of repopulating habitats with locally extinct species. </p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/AEw69aTJIVk/497436a" title="Ecology: Into the (re)wild">Science Tech News- Read Full Article- Ecology: Into the (re)wild</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/ecology-into-the-rewild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug discovery: Synthesized dreams</title>
		<link>http://technewstweets.com/2013/05/drug-discovery-synthesized-dreams/</link>
		<comments>http://technewstweets.com/2013/05/drug-discovery-synthesized-dreams/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:57 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[dir]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>
		<category><![CDATA[usr]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/drug-discovery-synthesized-dreams/</guid>
		<description><![CDATA[ Drug discovery: Synthesized dreams Nature 497, 7450 (2013). ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/d8egXLMXfEA/497435a" title="Drug discovery: Synthesized dreams">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/d8egXLMXfEA/497435a</a></p>
<p> Drug discovery: Synthesized dreams Nature 497, 7450 (2013). </p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/d8egXLMXfEA/497435a" title="Drug discovery: Synthesized dreams">Science Tech News- Read Full Article- Drug discovery: Synthesized dreams</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/drug-discovery-synthesized-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproducibility: Six red flags for suspect work</title>
		<link>http://technewstweets.com/2013/05/reproducibility-six-red-flags-for-suspect-work/</link>
		<comments>http://technewstweets.com/2013/05/reproducibility-six-red-flags-for-suspect-work/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:55 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/reproducibility-six-red-flags-for-suspect-work/</guid>
		<description><![CDATA[ Reproducibility: Six red flags for suspect work Nature 497, 7450 (2013). doi:10.1038/497433a Author: C. Glenn Begley C. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/PexeMAaH-eA/497433a" title="Reproducibility: Six red flags for suspect work">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/PexeMAaH-eA/497433a</a></p>
<p> Reproducibility: Six red flags for suspect work Nature 497, 7450 (2013). doi:10.1038/497433a Author: C. Glenn Begley C. </p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/PexeMAaH-eA/497433a" title="Reproducibility: Six red flags for suspect work">Science Tech News- Read Full Article- Reproducibility: Six red flags for suspect work</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/reproducibility-six-red-flags-for-suspect-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean science: Arctic sea ice needs better forecasts</title>
		<link>http://technewstweets.com/2013/05/ocean-science-arctic-sea-ice-needs-better-forecasts/</link>
		<comments>http://technewstweets.com/2013/05/ocean-science-arctic-sea-ice-needs-better-forecasts/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:54 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[bnz]]></category>
		<category><![CDATA[cjb]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[gef]]></category>
		<category><![CDATA[rqk]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/ocean-science-arctic-sea-ice-needs-better-forecasts/</guid>
		<description><![CDATA[ Ocean science: Arctic sea ice needs better forecasts Nature 497, 7450 (2013). ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/fxHRTpbLSnc/497431a" title="Ocean science: Arctic sea ice needs better forecasts">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/fxHRTpbLSnc/497431a</a></p>
<p> Ocean science: Arctic sea ice needs better forecasts Nature 497, 7450 (2013). </p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/fxHRTpbLSnc/497431a" title="Ocean science: Arctic sea ice needs better forecasts">Science Tech News- Read Full Article- Ocean science: Arctic sea ice needs better forecasts</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/ocean-science-arctic-sea-ice-needs-better-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big fat truth</title>
		<link>http://technewstweets.com/2013/05/the-big-fat-truth/</link>
		<comments>http://technewstweets.com/2013/05/the-big-fat-truth/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:52 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[Special Interest]]></category>
		<category><![CDATA[#LinkedIn]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[tech news tweets]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/the-big-fat-truth/</guid>
		<description><![CDATA[ The big fat truth Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497428a Author: Virginia Hughes More and more studies show that being overweight does not always shorten life — but some public-health researchers would rather not talk about them. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/yD6THSgU4u0/497428a" title="The big fat truth">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/yD6THSgU4u0/497428a</a></p>
<p> The big fat truth Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497428a Author: Virginia Hughes More and more studies show that being overweight does not always shorten life — but some public-health researchers would rather not talk about them. </p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/yD6THSgU4u0/497428a" title="The big fat truth">Science Tech News- Read Full Article- The big fat truth</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/the-big-fat-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager: Outward bound</title>
		<link>http://technewstweets.com/2013/05/voyager-outward-bound/</link>
		<comments>http://technewstweets.com/2013/05/voyager-outward-bound/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:51 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[#LinkedIn]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/voyager-outward-bound/</guid>
		<description><![CDATA[ Voyager: Outward bound Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497424a Author: Alexandra Witze Ed Stone has spent 36 years guiding the twin Voyager spacecraft through the Solar System. Next stop, interstellar space]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/Wl5E4Hc-25U/497424a" title="Voyager: Outward bound">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/Wl5E4Hc-25U/497424a</a></p>
<p> Voyager: Outward bound Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497424a Author: Alexandra Witze Ed Stone has spent 36 years guiding the twin Voyager spacecraft through the Solar System. Next stop, interstellar space</p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/Wl5E4Hc-25U/497424a" title="Voyager: Outward bound">Science Tech News- Read Full Article- Voyager: Outward bound</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/voyager-outward-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene knock-offs probe ultrafast electronics</title>
		<link>http://technewstweets.com/2013/05/graphene-knock-offs-probe-ultrafast-electronics/</link>
		<comments>http://technewstweets.com/2013/05/graphene-knock-offs-probe-ultrafast-electronics/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:49 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/graphene-knock-offs-probe-ultrafast-electronics/</guid>
		<description><![CDATA[ Graphene knock-offs probe ultrafast electronics Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497422a Author: Eugenie Samuel Reich Honeycomb lattices in different materials enable experiments impossible in the real thing. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/jS7kK680Et4/497422a" title="Graphene knock-offs probe ultrafast electronics">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/jS7kK680Et4/497422a</a></p>
<p> Graphene knock-offs probe ultrafast electronics Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497422a Author: Eugenie Samuel Reich Honeycomb lattices in different materials enable experiments impossible in the real thing. </p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/jS7kK680Et4/497422a" title="Graphene knock-offs probe ultrafast electronics">Science Tech News- Read Full Article- Graphene knock-offs probe ultrafast electronics</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/graphene-knock-offs-probe-ultrafast-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A network to track Caribbean hazards</title>
		<link>http://technewstweets.com/2013/05/a-network-to-track-caribbean-hazards/</link>
		<comments>http://technewstweets.com/2013/05/a-network-to-track-caribbean-hazards/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:48 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[#LinkedIn]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[tech news tweets]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/a-network-to-track-caribbean-hazards/</guid>
		<description><![CDATA[ A network to track Caribbean hazards Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497421a Author: Alexandra Witze Multi-nation effort is a test of scientific diplomacy]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/C-CP6yRYwic/497421a" title="A network to track Caribbean hazards">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/C-CP6yRYwic/497421a</a></p>
<p> A network to track Caribbean hazards Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497421a Author: Alexandra Witze Multi-nation effort is a test of scientific diplomacy</p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/C-CP6yRYwic/497421a" title="A network to track Caribbean hazards">Science Tech News- Read Full Article- A network to track Caribbean hazards</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/a-network-to-track-caribbean-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian academy awaits new head</title>
		<link>http://technewstweets.com/2013/05/russian-academy-awaits-new-head/</link>
		<comments>http://technewstweets.com/2013/05/russian-academy-awaits-new-head/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:46 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[tech news tweets]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/russian-academy-awaits-new-head/</guid>
		<description><![CDATA[ Russian academy awaits new head Nature 497, 7450 (2013). ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/Cp2VgAmd7vU/497420a" title="Russian academy awaits new head">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/Cp2VgAmd7vU/497420a</a></p>
<p> Russian academy awaits new head Nature 497, 7450 (2013). </p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/Cp2VgAmd7vU/497420a" title="Russian academy awaits new head">Science Tech News- Read Full Article- Russian academy awaits new head</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/russian-academy-awaits-new-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US budget cuts hit Earth monitoring</title>
		<link>http://technewstweets.com/2013/05/us-budget-cuts-hit-earth-monitoring/</link>
		<comments>http://technewstweets.com/2013/05/us-budget-cuts-hit-earth-monitoring/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:45 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[Special Interest]]></category>
		<category><![CDATA[#LinkedIn]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[special interest]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/us-budget-cuts-hit-earth-monitoring/</guid>
		<description><![CDATA[ US budget cuts hit Earth monitoring Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497419a Author: Alexandra Witze Sequestration threatens records of snow and stream levels in western United States. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/vn9RjlbSTDA/497419a" title="US budget cuts hit Earth monitoring">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/vn9RjlbSTDA/497419a</a></p>
<p> US budget cuts hit Earth monitoring Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497419a Author: Alexandra Witze Sequestration threatens records of snow and stream levels in western United States. </p>
<p>
<a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/vn9RjlbSTDA/497419a" title="US budget cuts hit Earth monitoring">Science Tech News- Read Full Article- US budget cuts hit Earth monitoring</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/us-budget-cuts-hit-earth-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log-jam in agency confirmations</title>
		<link>http://technewstweets.com/2013/05/log-jam-in-agency-confirmations/</link>
		<comments>http://technewstweets.com/2013/05/log-jam-in-agency-confirmations/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:44 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/log-jam-in-agency-confirmations/</guid>
		<description><![CDATA[ Log-jam in agency confirmations Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497418a Author: Lauren Morello Political squabbles leave US science agencies without heads. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/KQe0sIoWLKQ/497418a" title="Log-jam in agency confirmations">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/KQe0sIoWLKQ/497418a</a></p>
<p> Log-jam in agency confirmations Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497418a Author: Lauren Morello Political squabbles leave US science agencies without heads. </p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/KQe0sIoWLKQ/497418a" title="Log-jam in agency confirmations">Science Tech News- Read Full Article- Log-jam in agency confirmations</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/log-jam-in-agency-confirmations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wheels come off Kepler</title>
		<link>http://technewstweets.com/2013/05/the-wheels-come-off-kepler/</link>
		<comments>http://technewstweets.com/2013/05/the-wheels-come-off-kepler/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:42 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science tech news]]></category>
		<category><![CDATA[tech news tweets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://technewstweets.com/2013/05/the-wheels-come-off-kepler/</guid>
		<description><![CDATA[ The wheels come off Kepler Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497417a Author: Ron Cowen Space telescope’s mission to find planets outside the Solar System is probably over. ]]></description>
			<content:encoded><![CDATA[<p>FROM <a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/tb57ARDic4I/497417a" title="The wheels come off Kepler">Science Tech News Source- http://feeds.nature.com/~r/nature/rss/current/~3/tb57ARDic4I/497417a</a></p>
<p> The wheels come off Kepler Nature 497, 7450 (2013). http://www.nature.com/doifinder/10.1038/497417a Author: Ron Cowen Space telescope’s mission to find planets outside the Solar System is probably over. </p>
<p><a target="_blank" href="http://feeds.nature.com/~r/nature/rss/current/~3/tb57ARDic4I/497417a" title="The wheels come off Kepler">Science Tech News- Read Full Article- The wheels come off Kepler</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://technewstweets.com/2013/05/the-wheels-come-off-kepler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven days: 17–23 May 2013</title>
		<link>http://technewstweets.com/2013/05/seven-days-17-23-may-2013/</link>
		<comments>http://technewstweets.com/2013/05/seven-days-17-23-may-2013/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:03:40 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[FEEDS]]></category>
		<category><![CDATA[Science Tech News]]></category>
		<category><![CDATA[#LinkedIn]]></category>
